skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 4 5 6 7 8 9 10 11 12 Prosecution results 551 – 599 of 599
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
17 Nov 2022  VL Tran Family Company Pty Ltd (ACN: 163 982 161)  3A(3)(b)(i) $110,000.00
29 Apr 2015  Australian Countertop Pty Ltd (ACN 128 740 125)  3A(3)(b)(i) $120,000.00
18 Oct 2022  Badge Constructions (WA) Pty Ltd (ACN: 099 721 089)  3A(2)(b)(i) $120,000.00
08 Oct 2025  National Refrigeration Solutions Pty Ltd (ACN 142 105 922)  3A(2)(b)(i) $120,000.00
26 Mar 2025  JNP Transport Pty Ltd (ACN 130 123 438)  3A(2)(b)(i) $135,000.00
16 Oct 2020  Salini Australia Pty Ltd (ACN 158 955 885)  3A(3)(b)(i) $150,000.00
03 May 2021  Gran Designs WA Pty Ltd (ACN 166 735 780)  3A(3)(b)(i) $150,000.00 (Global)
04 Dec 2017  Axedale Holdings Pty Ltd (ACN 009 322 927)  3A(3)(b)(i) $160,000.00
03 Aug 2015  HVLV Pty Ltd (ACN 140 720 654)  3A(3)(b)(i) $180,000.00
13 Mar 2018  FGS Contracting Pty Ltd (ACN: 605 075 161)  3A(3)(b)(i) $200,000.00
08 Oct 2021  Salini Australia Pty Ltd (ACN: 158 955 885)  3A(3)(b)(i) $200,000.00
08 Dec 2021  B&Y Precision Engineering Pty Ltd (ACN: 124 997 753) trading as De Cassan Industries  3A(2)(b)(i) $200,000.00
19 Sep 2022  PT Supplies Group Pty Ltd (ACN: 609 692 971)  3A(3)(b)(i) $220,000.00
10 Dec 2021  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(3)(b)(i) $230,000.00
01 Sep 2011  Quadtilla Pty Ltd (ACN 009 400 622)  3A(3)(b)(i) $250,000.00
11 Oct 2024  Twoex Pty Ltd (ACN 008 908 950) as trustee for the Deken Unit t/a trading as West City Engineering  3A(3)(b)(i) $250,000.00
07 Mar 2025  PAWS Construction and Maintenance Pty Ltd A.C.N. 646 185 882  3A(3)(b)(i) $250,000.00
05 Oct 2021  Orbit Drilling Pty Ltd (ACN: 078 788 75)  3A(3)(b)(i) $256,000.00
17 Sep 2023  Visy Board Proprietary Limited (ACN 005 787 913)  3A(3)(b)(i) $275,000.00
12 Aug 2011  G4S Custodial Services Pty Ltd (ACN 050 069 255)  3A(3)(b)(i) $285,000.00
07 Jul 2011  State of Western Australia - Responsible Agency: Department of Corrective Services  3A(3)(b)(i) $285,000.00
20 Oct 2022  Chain Applications Pty Ltd t/as The Rigging Shed (ACN: 098 941 578)  3A(3)(b)(i) $300,000.00
04 Nov 2022  Unique Metal Works Pty Ltd (ACN: 150 525 876)  3A(2)(b)(i) $300,000.00
15 Nov 2021  Industrial Construction Services Pty Ltd (ACN: 612 452 276)  3A(3)(b)(i) $320,000.00
09 Oct 2025  SFM Marine Pty Ltd (ACN:635 191 123)  3A(3)(b)(i) $340,000.00
04 Nov 2024  National Steel Workplace Pty Ltd (ACN 082 230 215)   3A(3)(b)(i) $350,000.00 (Global)
    3A(1)(b)(ii)(I) $350,000.00 (Global)
12 Sep 2025  M Construction (WA) Pty Ltd A.C.N. 140 974 787  3A(3)(b)(i) $350,000.00
11 Dec 2024  R.G.R. Road Haulage Pty Ltd (ACN: 100 592 327)  3A(3)(b)(i) $355,000.00
18 Nov 2022  CDM Hydraulics Pty Ltd (ACN:154 811 319)  3A(3)(b)(i) $375,000.00
11 Aug 2022  Expressway-Civic Pty Ltd (ACN 008 924 285)  3A(3)(b)(i) $390,000.00
09 Mar 2022  V.D.M. Engineering Pty Ltd (ACN: 131 919 643)  3A(3)(b)(i) $390,000.00
09 Mar 2023  Lisson Nominees Pty Ltd (ACN: 008 872 857)  3A(3)(b)(i) $400,000.00
23 Jul 2021  Charman Australia Pty Ltd (ACN 112 239 522)  3A(3)(b)(i) $450,000.00
02 Sep 2022  L. & M. Radiator Pty Ltd (ACN: 008 754 354)  3A(3)(b)(i) $500,000.00
09 Jun 2025  G & G Mining Fabrication Pty Ltd (ACN: 169 498 408)  3A(3)(b)(i) $500,000.00
24 May 2021  MT Sheds (WA) Pty Ltd (ACN 118 407 408)  3A(4)(b)(i) $550,000.00
09 Oct 2024  Hofmann Engineering Pty Ltd (ACN 114 806 969)  3A(3)(b)(i) $567,000.00
06 Sep 2024  Ransberg Pty Ltd (ACN 009 468 464)  3A(3)(b)(i) $580,000.00
17 Sep 2021  PGQW Pty Ltd previously known as Boxline Industries Pty Ltd (ACN: 110 846 403)  3A(3)(b)(i) $600,000.00 (Global)
    5.13(1)(c) 1.16(2)(b)(i) $600,000.00 (Global)
    5.12(3) 1.16(2)(b)(i) $600,000.00 (Global)
27 Oct 2022  Ryan and Melissa Pty Ltd (ACN: 152 339 529) trading as Vivian Plumbing and Civil  3A(3)(b)(i) $600,000.00
08 Dec 2022  Swinging Bricklayers Pty Ltd (ACN 617376897)  3A(3)(b)(i) $600,000.00
08 May 2023  Firm Construction Pty Ltd (ACN:105 062 940)  3A(3)(b)(i) $600,000.00
03 Oct 2025  Toll Transport Pty Ltd (006 604 191)  3A(3)(b)(i) $625,000.00
29 Nov 2024  Monadelphous Engineering Associates Pty Ltd (ACN: 008 861 836)  3A(3)(b)(i) $685,000.00
14 Jul 2025  CASM Construction Pty Ltd (Administrators Appointed) A.C.N. 626 668 773  3A(3)(b)(i) $750,000.00
23 Mar 2022  The State of Western Australia (Responsible Agency - Department of Justice)  3A(3)(b)(ii) $900,000.00
|< First < Previous 4 5 6 7 8 9 10 11 12 Prosecution results 551 – 599 of 599

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed