skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 151 – 200 of 579
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
16 May 2018  Rand Transport (WA) Pty Ltd (ACN 009 180 983)  3A(2)(b)(i) $45,000.00
05 Nov 2018  Sunchaser Enterprises Pty Ltd (ACN: 059 984 851)  3A(3)(b)(i) $45,000.00
07 Aug 2019  Vicinity Custodian Pty Ltd (ACN 077 870 243)  3A(2)(b)(i) $45,000.00
11 Feb 2022  Alcove Engineering & Construction Pty Ltd (ACN: 610 967 836)  3A(2)(b)(i) $45,000.00
28 Oct 2020  Leyburn Nominees Pty Ltd (ACN 008 887 358)  3A(3)(b)(i) $42,000.00
04 Nov 2013  BGC (Australia) Pty Ltd (ACN 005 736 005) t/a BGC Plasterboard  3A(3)(b)(i) $40,000.00
27 Sep 2012  Harvest Freshcuts Pty Ltd (ACN 067 682 875)  3A(3)(b)(i) $40,000.00
11 Jan 2012  United Bonded Fabrics Pty Ltd (ACN 000 430 124) t/a t/as Tontine Fibres  3A(3)(b)(i) $40,000.00
05 Dec 2011  Makgen Holdings Pty Ltd (ACN 008 937 513)  3A(3)(b)(i) $40,000.00
01 Jun 2011  Transpacific Industries Pty Ltd (ACN 010 745 383)  3A(2)(b)(i) $40,000.00
06 May 2011  Flexi Staff Pty Ltd (ACN 009 440 288)  3A(3)(b)(i) $40,000.00
02 Mar 2010  Balmain Enterprises Pty Ltd  3A(3)(b)(i) $40,000.00
28 Oct 2009  Laurence Victor Shrigley t/a Shrigley Drilling Contractors  3A(3)(a)(i) $40,000.00
11 Nov 2008  T E Wang Pty Ltd t/a New Idea Furniture  3A(3)(b)(i) $40,000.00 (Global)
    3A(3)(b)(i) $40,000.00 (Global)
27 Feb 2009  D’Amelio Stone Pty Ltd (ACN 090 952 391)   3A(3)(b)(i) $40,000.00
28 Nov 2007  Smoothjob Pty Ltd  3A(3)(b)(i) $40,000.00
10 Feb 2021  Auscon Metals Pty Ltd (ACN: 108 260 939)  3A(2)(b)(i) $40,000.00
23 Aug 2022  Centurion Transport Pty Ltd (ACN: 008 746 334)  3A(2)(b)(i) $40,000.00
21 Nov 2014  JCW Electrical Pty Ltd (ACN 141 195 708)  3A(2)(b)(i) $38,000.00
26 Jul 2019  Valmont (WA) Pty Ltd (ACN: 142 331 413)  3A(2)(b)(i) $38,000.00
23 May 2017  Co-operative Bulk Handling Limited  3A(3)(b)(i) $37,500.00
26 Oct 2009  Crystal Printing Solutions Pty Ltd t/a Worldwide Online Printing Cannington  3A(3)(b)(i) $36,000.00
01 Oct 2015  Swiftstar Pty Ltd (ACN 056 477 359)  3A(2)(b)(i) $35,000.00
16 Sep 2010  Industrial Progress Corporation Pty Ltd t/a t/a Roofmart WA  3A(3)(b)(i) $35,000.00
22 Jul 2008  Mitchell West Pty Ltd  3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $35,000.00 (Global)
15 Apr 2014  North East Equity Pty Ltd (ACN 009 248 819) t/a Sumich's  3A(3)(b)(i) $33,000.00
20 Aug 2020  Screenwest Pty Ltd (ACN 081 512 969)  3A(3)(b)(i) $33,000.00
06 Jun 2014  Super A-Mart Pty Ltd (ACN 009 810 324)  3A(2)(b)(i) $30,000.00
03 Sep 2013  Michael James Moore  3A(3)(a)(i) $30,000.00
14 Dec 2007  Best Bar Pty Ltd t/a Bestbar Reinforcements  3A(3)(b)(i) $30,000.00
02 May 2008  Evans & Tate Limited  3A(2)(b)(i) $30,000.00
02 May 2008  Evans & Tate Limited  3A(2)(b)(i) $30,000.00
28 Feb 2012  CJD Equipment Pty Ltd (ACN 008 754 523)  3A(3)(b)(i) $30,000.00
17 Aug 2010  Blancoa Pty Ltd t/a t/a Paceway Mitsubishi   3A(3)(b)(i) $30,000.00
|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 151 – 200 of 579

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed