skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 1 – 50 of 580
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
23 Mar 2022  The State of Western Australia (Responsible Agency - Department of Justice)  3A(3)(b)(ii) $900,000.00
17 Sep 2021  PGQW Pty Ltd previously known as Boxline Industries Pty Ltd (ACN: 110 846 403)  3A(3)(b)(i) $600,000.00 (Global)
    5.13(1)(c) 1.16(2)(b)(i) $600,000.00 (Global)
    5.12(3) 1.16(2)(b)(i) $600,000.00 (Global)
27 Oct 2022  Ryan and Melissa Pty Ltd (ACN: 152 339 529) trading as Vivian Plumbing and Civil  3A(3)(b)(i) $600,000.00
08 Dec 2022  Swinging Bricklayers Pty Ltd (ACN 617376897)  3A(3)(b)(i) $600,000.00
08 May 2023  Firm Construction Pty Ltd (ACN:105 062 940)  3A(3)(b)(i) $600,000.00
24 May 2021  MT Sheds (WA) Pty Ltd (ACN 118 407 408)  3A(4)(b)(i) $550,000.00
02 Sep 2022  L. & M. Radiator Pty Ltd (ACN: 008 754 354)  3A(3)(b)(i) $500,000.00
23 Jul 2021  Charman Australia Pty Ltd (ACN 112 239 522)  3A(3)(b)(i) $450,000.00
09 Mar 2023  Lisson Nominees Pty Ltd (ACN: 008 872 857)  3A(3)(b)(i) $400,000.00
11 Aug 2022  Expressway-Civic Pty Ltd (ACN 008 924 285)  3A(3)(b)(i) $390,000.00
09 Mar 2022  V.D.M. Engineering Pty Ltd (ACN: 131 919 643)  3A(3)(b)(i) $390,000.00
18 Nov 2022  CDM Hydraulics Pty Ltd (ACN:154 811 319)  3A(3)(b)(i) $375,000.00
15 Nov 2021  Industrial Construction Services Pty Ltd (ACN: 612 452 276)  3A(3)(b)(i) $320,000.00
20 Oct 2022  Chain Applications Pty Ltd t/as The Rigging Shed (ACN: 098 941 578)  3A(3)(b)(i) $300,000.00
04 Nov 2022  Unique Metal Works Pty Ltd (ACN: 150 525 876)  3A(2)(b)(i) $300,000.00
12 Aug 2011  G4S Custodial Services Pty Ltd (ACN 050 069 255)  3A(3)(b)(i) $285,000.00
07 Jul 2011  State of Western Australia - Responsible Agency: Department of Corrective Services  3A(3)(b)(i) $285,000.00
17 Sep 2023  Visy Board Proprietary Limited (ACN 005 787 913)  3A(3)(b)(i) $275,000.00
05 Oct 2021  Orbit Drilling Pty Ltd (ACN: 078 788 75)  3A(3)(b)(i) $256,000.00
01 Sep 2011  Quadtilla Pty Ltd (ACN 009 400 622)  3A(3)(b)(i) $250,000.00
10 Dec 2021  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(3)(b)(i) $230,000.00
19 Sep 2022  PT Supplies Group Pty Ltd (ACN: 609 692 971)  3A(3)(b)(i) $220,000.00
13 Mar 2018  FGS Contracting Pty Ltd (ACN: 605 075 161)  3A(3)(b)(i) $200,000.00
08 Oct 2021  Salini Australia Pty Ltd (ACN: 158 955 885)  3A(3)(b)(i) $200,000.00
08 Dec 2021  B&Y Precision Engineering Pty Ltd (ACN: 124 997 753) trading as De Cassan Industries  3A(2)(b)(i) $200,000.00
03 Aug 2015  HVLV Pty Ltd (ACN 140 720 654)  3A(3)(b)(i) $180,000.00
04 Dec 2017  Axedale Holdings Pty Ltd (ACN 009 322 927)  3A(3)(b)(i) $160,000.00
16 Oct 2020  Salini Australia Pty Ltd (ACN 158 955 885)  3A(3)(b)(i) $150,000.00
03 May 2021  Gran Designs WA Pty Ltd (ACN 166 735 780)  3A(3)(b)(i) $150,000.00 (Global)
29 Apr 2015  Australian Countertop Pty Ltd (ACN 128 740 125)  3A(3)(b)(i) $120,000.00
18 Oct 2022  Badge Constructions (WA) Pty Ltd (ACN: 099 721 089)  3A(2)(b)(i) $120,000.00
08 Jul 2016  Shire of Waroona  3A(3)(b)(i) $110,000.00
13 Feb 2018  City of Armadale  3A(3)(b)(i) $110,000.00
09 Feb 2022  Swissport Australia Pty Ltd (ACN 103 196 701)  3A(3)(b)(i) $110,000.00
17 Nov 2022  VL Tran Family Company Pty Ltd (ACN: 163 982 161)  3A(3)(b)(i) $110,000.00
15 Oct 2014  A. Richards Pty Ltd (A.C.N. 008 734 852) t/a Richgro Garden Products  3A(3)(b)(i) $100,000.00
05 Aug 2008  Bradken Resources Pty Ltd  3A(3)(b)(i) $100,000.00
20 Dec 2011  Airroad Pty Limited (ACN 002 955 419)  3A(2)(b)(i) $100,000.00
09 Oct 2009  Giacci Bros Pty Ltd  3A(3)(b)(i) $100,000.00
13 Mar 2018  Ryan Wayne Franceschi  3A(3)(a)(i) $100,000.00
23 Mar 2018  State of Western Australia Responsible Agency: Department of Justice  3A(3)(b)(ii) $100,000.00
10 Sep 2021  Wormall Civil Pty Ltd (ACN: 162 970 863)  3A(3)(b)(i) $95,000.00
30 Jul 2012  Personal Buying Service Pty Ltd A.C.N. 008 755 306  3A(3)(b)(i) $90,000.00
20 Aug 2015  RCR Mining Pty Ltd (ACN 060 002 940)  3A(3)(b)(i) $90,000.00
05 Aug 2011  Dalmain Enterprises Pty Ltd (ACN 076 851 253)  3A(3)(b)(i) $90,000.00
02 Dec 2010  D & G Hoists & Cranes Pty Ltd (ACN 084 148 096)  3A(3)(b)(i) $90,000.00
09 Nov 2018  Perth Aluminium Scaffolds Pty Ltd (ACN 009 133 591)  3A(3)(b)(i) $90,000.00
09 Nov 2018  Western Australian Sports Centre Trust t/a VenuesWest  3A(3)(b)(i) $90,000.00
1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 1 – 50 of 580

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed