skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 4 5 6 7 8 9 10 11 12 Next > Last >| Prosecution results 401 – 450 of 579
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
25 Jul 2016  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(ii) $28,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(ii) $28,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(ii) $28,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(ii) $28,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(ii) $28,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(ii) $28,000.00 (Global)
12 Aug 2016  Eastlink Enterprise Pty Ltd (ACN 109 159 999)  3A(2)(b)(i) $20,000.00
15 Aug 2016  Gypsum Metallica Rongonvi Hoff-Higgins  20A(2)(c) $7,200.00
14 Oct 2016  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(3)(b)(i) $85,000.00
15 Nov 2016  Elan Energy Management Pty Ltd (ACN 009 401 861)  3A(3)(b)(i) $80,000.00
09 Dec 2016  Thomas William Lewis  20A(2)(c) $11,000.00
25 Jan 2017  Leslie Taylor  20A(2)(c) $9,500.00
10 Apr 2017  Prominent Nominees Pty Ltd (ACN 100 411 916)  3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.134(1) 3.134(2) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.134(1) 3.134(2) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(b) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $15,000.00 (Global)
23 May 2017  Co-operative Bulk Handling Limited  3A(3)(b)(i) $37,500.00
16 Jun 2017  Kenneth William Sully  6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
26 Jun 2017  Charles Roy Farmer  20A(2)(c) $7,500.00
14 Jul 2017  Individual Partner as a partner in the firm Mobicrane W.A.  3A(2)(a)(i) $15,000.00
14 Aug 2017  Picton Civil Pty Ltd (ACN 127 793 453)  3.117(1) 1.16(2)(b)(i) $4,000.00
04 Sep 2017  Round Table Roofing Pty Ltd (ACN 143 727 691)  3A(3)(b)(i) $70,000.00
04 Dec 2017  Axedale Holdings Pty Ltd (ACN 009 322 927)  3A(3)(b)(i) $160,000.00
15 Dec 2017  Mineral Trans (WA) Pty Ltd t/a Cranes Haulage  3A(3)(b)(i) $55,000.00
    6.2(3) 1.16(2)(b)(i) $3,000.00
13 Feb 2018  City of Armadale  3A(3)(b)(i) $110,000.00
|< First < Previous 4 5 6 7 8 9 10 11 12 Next > Last >| Prosecution results 401 – 450 of 579

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed