skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 51 – 100 of 600
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
11 May 2007  Wytona Pty Ltd t/a Sun City Bakeries  3.131(1)(a) 1.16(2)(b)(i) $5,000.00
    3.131(1)(b) 1.16(2)(b)(i) $5,000.00
    3.133 1.16(2)(b)(i) $3,000.00
25 May 2007  Visy Paper Pty Ltd t/a Visy Recycling  3A(3)(b)(i) $25,000.00
29 Jun 2007  Holm Pty Ltd t/a Cockburn Transport  3.131(1)(a) 1.16(2)(b)(i) $5,000.00
    3.131(1)(a) 1.16(2)(b)(i) $5,000.00
    3.131(1)(b) 1.16(2)(b)(i) $5,000.00
    3.131(1)(b) 1.16(2)(b)(i) $5,000.00
31 Jul 2007  MTA Demolitions Pty Ltd  3.123(1) 1.16(2)(b)(i) $15,000.00 (Global)
    3.123(1) 1.16(2)(b)(i) $15,000.00 (Global)
    3.123(1) 1.16(2)(b)(i) $15,000.00 (Global)
10 Sep 2007  Independent Container Depot Pty Ltd  4.55(1)(a) 1.16(2)(b)(i) $5,000.00
    4.55(1)(a) 1.16(2)(b)(i) $3,000.00
18 Sep 2007  Tremandra Holdings Pty Ltd t/a Murchison Machinery (1987)  3.100(1) 1.16(2)(b)(i) $300.00
    4.14(1) 1.16(2)(b)(i) $100.00
    3A(2)(b)(i) $500.00
27 Oct 2014  Total Landscape Redevelopment Services Pty Ltd (ACN 118 479 995)  3A(3)(b)(i) $75,000.00
27 Oct 2014  Christopher Lachlan Cantelo  3A(3)(a)(i) $20,000.00
12 Sep 2014  Newform Holdings Pty Ltd (ACN 157 905 149)  3A(2)(b)(i) $9,000.00
04 Aug 2014  City of Stirling  3A(2)(b)(i) $20,000.00
16 Jul 2014  Michael William Laughton  3A(2)(a)(i) $9,250.00 (Global)
    1.16(2)(a)(i) $9,250.00 (Global)
09 May 2013  Mathew David Long  3.55(2) 1.16(2)(a)(i) $2,500.00
16 Jul 2014  Australian Racecare Pty Ltd (ACN 108 059 481) t/a t/a Wanneroo Kart Hire  4.52(1)(a) 1.16(2)(b)(i) $21,000.00 (Global)
16 May 2014  SGS Australia Pty Ltd (ACN 000 964 278)  5.43 1.16(2)(b)(i) $5,500.00
02 May 2014  Anthony Robert Russell  20A(2)(c) $6,000.00
02 May 2014  Carlo Carmon Giancola  20A(2)(c) $6,000.00
28 Apr 2014  K & S Power Solutions Pty Ltd (ACN 149 771 764)  3.1 1.16(2)(b)(i) $500.00
17 Jan 2014  J & P Group Pty Ltd (ACN 077 984 662) t/a J & P Metals  3A(2)(b)(i) $80,000.00
04 Nov 2013  BGC (Australia) Pty Ltd (ACN 005 736 005) t/a BGC Plasterboard  3A(3)(b)(i) $40,000.00
03 Sep 2013  The Mallon Company Pty Ltd (ACN 087 995 248)   3A(3)(b)(i) $70,000.00
03 Sep 2013  Michael James Moore  3A(3)(a)(i) $30,000.00
07 Jun 2013  Macmahon Contractors Pty Ltd (ACN 007 611 485)  3A(2)(b)(i) $25,000.00
07 Jun 2013  Brookfield Multiplex Engineering and Infrastructure Pty Ltd (ACN 095 282 992)  3A(2)(b)(i) $25,000.00
07 Jun 2013  Zueblin Australia Pty Ltd (ACN 121 981 093)  3A(2)(b)(i) $25,000.00
06 Nov 2012  Thiess Services Pty Ltd (ACN 010 725 247)  3A(2)(b)(i) $65,000.00 (Global)
    3A(2)(b)(i) $65,000.00 (Global)
31 Oct 2012  D'Orsogna Limited (ACN 063 427 752)  3A(3)(b)(i) $10,000.00
27 Sep 2012  Harvest Freshcuts Pty Ltd (ACN 067 682 875)  3A(3)(b)(i) $40,000.00
06 Sep 2012  Gerald James Shields  3A(2)(a)(i) $12,000.00
03 Sep 2012  Diamond Powder Coaters WA Pty Ltd (ACN 128 579 368)  3A(3)(b)(i) $85,000.00
31 Aug 2012  STC Industries (WA) Pty Ltd A.C.N. 120 517 937  3A(1)(b)(ii)(I) $2,500.00
17 Aug 2012  Taramore Pty Ltd t/as Ontraq Haulage (ACN 102 633 750)  3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $9,000.00 (Global)
|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 51 – 100 of 600

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed