skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 151 – 200 of 600
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
28 Feb 2012  CJD Equipment Pty Ltd (ACN 008 754 523)  3A(3)(b)(i) $30,000.00
24 Feb 2012  Ferngrove Vineyards Pty Ltd (ACN 080 659 114)  3A(3)(b)(i) $60,000.00
15 Feb 2012  Crothers Construction Pty Ltd (ACN 084 751 511)  3.55(1)(a) 1.16(2)(b)(i) $5,000.00
25 Jan 2012  Red Ink Homes Pty Ltd (ACN 119 012 734)  3.55(2) 1.16(2)(b)(i) $6,000.00
20 Jan 2012  Gavin Holdcroft   3A(3)(a)(i) $20,000.00
21 Nov 2014  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
20 Aug 2015  RCR Mining Pty Ltd (ACN 060 002 940)  3A(3)(b)(i) $90,000.00
18 Sep 2015  Moscou Holdings Pty Ltd (ACN083 102 872)   3A(3)(b)(i) $45,000.00
29 Apr 2015  Australian Countertop Pty Ltd (ACN 128 740 125)  3A(3)(b)(i) $120,000.00
01 Oct 2015  Swiftstar Pty Ltd (ACN 056 477 359)  3A(2)(b)(i) $35,000.00
01 Oct 2015  John Bronislaw Roman  3A(2)(a)(i) $17,500.00
19 Oct 2015  Paspaley Pearling Company Pty Ltd (ACN 009 591 708)  3A(2)(b)(i) $60,000.00
28 Nov 2014  Metwest Steel Pty Ltd (ACN 123 829 532)  3A(3)(b)(i) $75,000.00
21 Nov 2014  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
18 Aug 2009  Park Motor Body Builders (WA) Pty Ltd  3.22 3.22(b)(i) $1,500.00
11 Jan 2012  United Bonded Fabrics Pty Ltd (ACN 000 430 124) t/a t/as Tontine Fibres  4.37(1)(f) 1.16(2)(b)(i) $5,000.00
    4.37(1)(h) 1.16(2)(b)(i) $5,000.00
    4.37(1)(h) 1.16(2)(b)(i) $5,000.00
11 Jan 2012  Stuart William Dool  3.55(2) 1.16(2)(a)(i) $2,000.00
11 Jan 2012  United Bonded Fabrics Pty Ltd (ACN 000 430 124) t/a t/as Tontine Fibres  3A(3)(b)(i) $40,000.00
05 Jan 2012  Anthony Colin Foreman t/a Ultra Speed Rigging and Construction  3A(2)(a)(i) $7,500.00
    3A(2)(a)(i) $12,500.00
05 Jan 2012  Michael Barry Fisher t/a Ultra Speed Rigging and Construction  3A(2)(a)(i) $12,500.00
20 Dec 2011  Airroad Pty Limited (ACN 002 955 419)  3A(2)(b)(i) $100,000.00
15 Dec 2011  Jeminex Brands & Operations Pty Ltd (ACN 001 428 815)  3A(2)(b)(i) $20,000.00
08 Dec 2011  Quality Builders Pty Ltd (ACN 009 129 677)  3.55(2) 1.16(2)(b)(i) $4,000.00
05 Dec 2011  Makgen Holdings Pty Ltd (ACN 008 937 513)  3A(3)(b)(i) $40,000.00
|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 151 – 200 of 600

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed