skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 2 3 4 5 6 7 8 9 10 Prosecution results 451 – 495 of 495
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
10 Jun 2020  Hanssen Pty Ltd (ACN: 058 600 427)  3.54(1)(b)(i) 1.16(2)(b)(ii) $60,000.00 (Global)
    3.54(1)(b)(i) 1.16(2)(b)(ii) $60,000.00 (Global)
    3.54(1)(b)(i) 1.16(2)(b)(ii) $60,000.00 (Global)
01 Oct 2013  Cochrane & Sons Pty Ltd (ACN 000 953 382)  3A(3)(b)(i) $65,000.00
06 Nov 2012  Thiess Services Pty Ltd (ACN 010 725 247)  3A(2)(b)(i) $65,000.00 (Global)
    3A(2)(b)(i) $65,000.00 (Global)
03 Sep 2013  The Mallon Company Pty Ltd (ACN 087 995 248)   3A(3)(b)(i) $70,000.00
22 Feb 2010  Midland Brick Company Pty Ltd  3A(3)(b)(i) $70,000.00
04 Sep 2017  Round Table Roofing Pty Ltd (ACN 143 727 691)  3A(3)(b)(i) $70,000.00
22 Jul 2009  Interpact Pty Ltd  3A(3)(b)(i) $72,000.00
27 Oct 2014  Total Landscape Redevelopment Services Pty Ltd (ACN 118 479 995)  3A(3)(b)(i) $75,000.00
28 Nov 2014  Metwest Steel Pty Ltd (ACN 123 829 532)  3A(3)(b)(i) $75,000.00
22 Jan 2016  Marley’s Transport Pty Ltd (ACN 009 401 861)  3A(3)(b)(i) $75,000.00
17 Jan 2014  J & P Group Pty Ltd (ACN 077 984 662) t/a J & P Metals  3A(2)(b)(i) $80,000.00
15 May 2012  Baker Hughes Australia Pty Ltd (ACN 004 752 050)  3A(3)(b)(i) $80,000.00 (Global)
    3A(3)(b)(i) $80,000.00 (Global)
06 May 2011  Beds Plus Pty Ltd (ACN 009 179 088)  3A(3)(b)(i) $80,000.00
13 Jul 2015  Primepower Engineering Pty Ltd (ACN 084 264 479)  3A(3)(b)(i) $80,000.00
13 Nov 2007  Darlex Pty Ltd t/a Brushwood Australia  3A(3)(b)(i) $80,000.00
15 Nov 2016  Elan Energy Management Pty Ltd (ACN 009 401 861)  3A(3)(b)(i) $80,000.00
03 Sep 2012  Diamond Powder Coaters WA Pty Ltd (ACN 128 579 368)  3A(3)(b)(i) $85,000.00
14 Oct 2016  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(3)(b)(i) $85,000.00
30 Jul 2012  Personal Buying Service Pty Ltd A.C.N. 008 755 306  3A(3)(b)(i) $90,000.00
20 Aug 2015  RCR Mining Pty Ltd (ACN 060 002 940)  3A(3)(b)(i) $90,000.00
05 Aug 2011  Dalmain Enterprises Pty Ltd (ACN 076 851 253)  3A(3)(b)(i) $90,000.00
02 Dec 2010  D & G Hoists & Cranes Pty Ltd (ACN 084 148 096)  3A(3)(b)(i) $90,000.00
09 Nov 2018  Perth Aluminium Scaffolds Pty Ltd (ACN 009 133 591)  3A(3)(b)(i) $90,000.00
09 Nov 2018  Western Australian Sports Centre Trust t/a VenuesWest  3A(3)(b)(i) $90,000.00
15 Oct 2014  A. Richards Pty Ltd (A.C.N. 008 734 852) t/a Richgro Garden Products  3A(3)(b)(i) $100,000.00
05 Aug 2008  Bradken Resources Pty Ltd  3A(3)(b)(i) $100,000.00
20 Dec 2011  Airroad Pty Limited (ACN 002 955 419)  3A(2)(b)(i) $100,000.00
09 Oct 2009  Giacci Bros Pty Ltd  3A(3)(b)(i) $100,000.00
13 Mar 2018  Ryan Wayne Franceschi  3A(3)(a)(i) $100,000.00
23 Mar 2018  State of Western Australia Responsible Agency: Department of Justice  3A(3)(b)(ii) $100,000.00
08 Jul 2016  Shire of Waroona  3A(3)(b)(i) $110,000.00
13 Feb 2018  City of Armadale  3A(3)(b)(i) $110,000.00
29 Apr 2015  Australian Countertop Pty Ltd (ACN 128 740 125)  3A(3)(b)(i) $120,000.00
16 Oct 2020  Salini Australia Pty Ltd (ACN 158 955 885)  3A(3)(b)(i) $150,000.00
04 Dec 2017  Axedale Holdings Pty Ltd (ACN 009 322 927)  3A(3)(b)(i) $160,000.00
03 Aug 2015  HVLV Pty Ltd (ACN 140 720 654)  3A(3)(b)(i) $180,000.00
13 Mar 2018  FGS Contracting Pty Ltd (ACN: 605 075 161)  3A(3)(b)(i) $200,000.00
01 Sep 2011  Quadtilla Pty Ltd (ACN 009 400 622)  3A(3)(b)(i) $250,000.00
12 Aug 2011  G4S Custodial Services Pty Ltd (ACN 050 069 255)  3A(3)(b)(i) $285,000.00
07 Jul 2011  State of Western Australia - Responsible Agency: Department of Corrective Services  3A(3)(b)(i) $285,000.00
10 Jul 2020  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(4)(b)(i) $310,000.00
|< First < Previous 2 3 4 5 6 7 8 9 10 Prosecution results 451 – 495 of 495

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed