skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 4 5 6 7 8 9 10 11 12 Next > Last >| Prosecution results 501 – 550 of 579
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
15 May 2012  Baker Hughes Australia Pty Ltd (ACN 004 752 050)  3A(3)(b)(i) $80,000.00 (Global)
06 May 2011  Beds Plus Pty Ltd (ACN 009 179 088)  3A(3)(b)(i) $80,000.00
13 Jul 2015  Primepower Engineering Pty Ltd (ACN 084 264 479)  3A(3)(b)(i) $80,000.00
13 Nov 2007  Darlex Pty Ltd t/a Brushwood Australia  3A(3)(b)(i) $80,000.00
15 Nov 2016  Elan Energy Management Pty Ltd (ACN 009 401 861)  3A(3)(b)(i) $80,000.00
02 May 2022  JSS Logistics Pty Ltd (ACN 134 369 761)  3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
03 Sep 2012  Diamond Powder Coaters WA Pty Ltd (ACN 128 579 368)  3A(3)(b)(i) $85,000.00
14 Oct 2016  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(3)(b)(i) $85,000.00
30 Jul 2012  Personal Buying Service Pty Ltd A.C.N. 008 755 306  3A(3)(b)(i) $90,000.00
20 Aug 2015  RCR Mining Pty Ltd (ACN 060 002 940)  3A(3)(b)(i) $90,000.00
05 Aug 2011  Dalmain Enterprises Pty Ltd (ACN 076 851 253)  3A(3)(b)(i) $90,000.00
02 Dec 2010  D & G Hoists & Cranes Pty Ltd (ACN 084 148 096)  3A(3)(b)(i) $90,000.00
09 Nov 2018  Perth Aluminium Scaffolds Pty Ltd (ACN 009 133 591)  3A(3)(b)(i) $90,000.00
09 Nov 2018  Western Australian Sports Centre Trust t/a VenuesWest  3A(3)(b)(i) $90,000.00
15 Dec 2020  Madora Bay Glass Pty Ltd (ACN: 123 697 450) as trustee for the Dan Turner Trust  3A(3)(b)(i) $90,000.00
10 Sep 2021  Wormall Civil Pty Ltd (ACN: 162 970 863)  3A(3)(b)(i) $95,000.00
15 Oct 2014  A. Richards Pty Ltd (A.C.N. 008 734 852) t/a Richgro Garden Products  3A(3)(b)(i) $100,000.00
05 Aug 2008  Bradken Resources Pty Ltd  3A(3)(b)(i) $100,000.00
20 Dec 2011  Airroad Pty Limited (ACN 002 955 419)  3A(2)(b)(i) $100,000.00
09 Oct 2009  Giacci Bros Pty Ltd  3A(3)(b)(i) $100,000.00
13 Mar 2018  Ryan Wayne Franceschi  3A(3)(a)(i) $100,000.00
23 Mar 2018  State of Western Australia Responsible Agency: Department of Justice  3A(3)(b)(ii) $100,000.00
08 Jul 2016  Shire of Waroona  3A(3)(b)(i) $110,000.00
13 Feb 2018  City of Armadale  3A(3)(b)(i) $110,000.00
09 Feb 2022  Swissport Australia Pty Ltd (ACN 103 196 701)  3A(3)(b)(i) $110,000.00
17 Nov 2022  VL Tran Family Company Pty Ltd (ACN: 163 982 161)  3A(3)(b)(i) $110,000.00
29 Apr 2015  Australian Countertop Pty Ltd (ACN 128 740 125)  3A(3)(b)(i) $120,000.00
18 Oct 2022  Badge Constructions (WA) Pty Ltd (ACN: 099 721 089)  3A(2)(b)(i) $120,000.00
16 Oct 2020  Salini Australia Pty Ltd (ACN 158 955 885)  3A(3)(b)(i) $150,000.00
03 May 2021  Gran Designs WA Pty Ltd (ACN 166 735 780)  3A(3)(b)(i) $150,000.00 (Global)
|< First < Previous 4 5 6 7 8 9 10 11 12 Next > Last >| Prosecution results 501 – 550 of 579

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed