skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 51 – 100 of 570
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
13 Jul 2009  Buckby Contracting Pty Ltd  3.64(2) 1.16(2)(b)(i) $5,000.00
18 Mar 2010  Canon Foods Services Pty Ltd  3A(3)(b)(i) $20,000.00
02 May 2014  Carlo Carmon Giancola  20A(2)(c) $6,000.00
18 Nov 2022  CDM Hydraulics Pty Ltd (ACN:154 811 319)  3A(3)(b)(i) $375,000.00
23 Aug 2022  Centurion Transport Pty Ltd (ACN: 008 746 334)  3A(2)(b)(i) $40,000.00
20 Oct 2022  Chain Applications Pty Ltd t/as The Rigging Shed (ACN: 098 941 578)  3A(3)(b)(i) $300,000.00
08 Jan 2008  Challenge Australian Dairy Pty Ltd  3A(3)(b)(i) $20,000.00
26 Jun 2017  Charles Roy Farmer  20A(2)(c) $7,500.00
11 May 2009  Charles Watsford Lindsay Thomson t/a Ford Thomson International  3A(2)(a)(i) $15,000.00
23 Jul 2021  Charman Australia Pty Ltd (ACN 112 239 522)  3A(3)(b)(i) $450,000.00
22 Oct 2010  Che Christopher Barden  3.55(1) 1.16(2)(a)(i) $1,500.00
14 Jun 2010  Chi Keung Chung t/a t/a Welcome Inn Tea House  3A(2)(a)(i) $3,000.00
27 Oct 2014  Christopher Lachlan Cantelo  3A(3)(a)(i) $20,000.00
13 Feb 2018  City of Armadale  3A(3)(b)(i) $110,000.00
    3A(1)(b)(ii)(I) $17,000.00
04 Aug 2014  City of Stirling  3A(2)(b)(i) $20,000.00
28 Feb 2012  CJD Equipment Pty Ltd (ACN 008 754 523)  3A(3)(b)(i) $30,000.00
21 Nov 2014  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
25 Jul 2016  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 51 – 100 of 570

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed