skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 2 3 4 5 6 7 8 9 10 Next > Last >| Prosecution results 251 – 300 of 574
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
28 Aug 2023  Jinning Pty Ltd (ACN: 609 444 635)  5.56 1.16(2)(b)(i) $6,000.00
01 Oct 2015  John Bronislaw Roman  3A(2)(a)(i) $17,500.00
21 Mar 2012  John Bylsma trading as J & BM Bylsma  3A(3)(a)(i) $20,000.00
18 Mar 2010  John Frederick Dickenson  3A(3)(a)(i) $1,500.00
02 May 2022  JSS Logistics Pty Ltd (ACN 134 369 761)  3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
28 Apr 2014  K & S Power Solutions Pty Ltd (ACN 149 771 764)  3.1 1.16(2)(b)(i) $500.00
13 Dec 2007  K S Black (WA) Pty Ltd  3.64(2) 1.16(2)(b)(i) $5,000.00
16 Jun 2017  Kenneth William Sully  6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
    6.20(2)(b) 6.20(2)(c) 1.15(2)(a) $2,000.00
06 Feb 2013  KEP Management Services Pty Ltd (ACN 074 110 393) t/a t/a Phillips Engineering  6.2(3) 1.16(2)(b)(i) $10,000.00 (Global)
    6.2(3) 1.16(2)(b)(i) $10,000.00 (Global)
13 Dec 2007  Kim Scott Black  1.16(2)(a)(i) $2,500.00
02 Sep 2022  L. & M. Radiator Pty Ltd (ACN: 008 754 354)  3A(3)(b)(i) $500,000.00
28 Oct 2009  Laurence Victor Shrigley t/a Shrigley Drilling Contractors  3A(3)(a)(i) $40,000.00
25 Jan 2017  Leslie Taylor  20A(2)(c) $9,500.00
28 Oct 2020  Leyburn Nominees Pty Ltd (ACN 008 887 358)  3A(3)(b)(i) $42,000.00
10 Feb 2011  Liam Joel McClure  4.54(12) 4.54(4) 1.16(2)(a)(i) $2,500.00
03 Oct 2011  Lisa Marie Campbell  3A(1)(b)(i)(l) $1,000.00
    3A(1)(b)(i)(l) $2,000.00
18 Apr 2007  Logan Pty Ltd  3A(1)(b)(ii)(I) $500.00
    3A(1)(b)(ii)(I) $1,000.00
    3A(1)(b)(ii)(I) $500.00
|< First < Previous 2 3 4 5 6 7 8 9 10 Next > Last >| Prosecution results 251 – 300 of 574

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed