skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 201 – 250 of 570
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
08 Jul 2015  G.P. Mackie & Co Pty Ltd (ACN 097 274 738)  3A(3)(b)(i) $25,000.00
08 Jul 2015  Peter Gilbert Mackie  3A(3)(a)(i) $10,000.00
29 Apr 2015  Australian Countertop Pty Ltd (ACN 128 740 125)  3A(3)(b)(i) $120,000.00
15 Dec 2014  Dale Francis Mortley  20A(3)(c) $6,800.00 (Global)
    20A(2)(c) $6,800.00 (Global)
28 Nov 2014  Metwest Steel Pty Ltd (ACN 123 829 532)  3A(3)(b)(i) $75,000.00
21 Nov 2014  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
21 Nov 2014  JCW Electrical Pty Ltd (ACN 141 195 708)  3A(2)(b)(i) $38,000.00
27 Oct 2014  Total Landscape Redevelopment Services Pty Ltd (ACN 118 479 995)  3A(3)(b)(i) $75,000.00
27 Oct 2014  Christopher Lachlan Cantelo  3A(3)(a)(i) $20,000.00
15 Oct 2014  A. Richards Pty Ltd (A.C.N. 008 734 852) t/a Richgro Garden Products  3A(3)(b)(i) $100,000.00
12 Sep 2014  Newform Holdings Pty Ltd (ACN 157 905 149)  3A(2)(b)(i) $9,000.00
04 Aug 2014  City of Stirling  3A(2)(b)(i) $20,000.00
16 Jul 2014  Michael William Laughton  3A(2)(a)(i) $9,250.00 (Global)
    1.16(2)(a)(i) $9,250.00 (Global)
16 Jul 2014  Australian Racecare Pty Ltd (ACN 108 059 481) t/a t/a Wanneroo Kart Hire  3A(2)(b)(i) $21,000.00 (Global)
    4.52(1)(a) 1.16(2)(b)(i) $21,000.00 (Global)
06 Jun 2014  Super A-Mart Pty Ltd (ACN 009 810 324)  3A(2)(b)(i) $30,000.00
16 May 2014  SGS Australia Pty Ltd (ACN 000 964 278)  5.43 1.16(2)(b)(i) $5,500.00
02 May 2014  Anthony Robert Russell  20A(2)(c) $6,000.00
02 May 2014  Carlo Carmon Giancola  20A(2)(c) $6,000.00
28 Apr 2014  K & S Power Solutions Pty Ltd (ACN 149 771 764)  3.1 1.16(2)(b)(i) $500.00
15 Apr 2014  North East Equity Pty Ltd (ACN 009 248 819) t/a Sumich's  3A(3)(b)(i) $33,000.00
17 Jan 2014  J & P Group Pty Ltd (ACN 077 984 662) t/a J & P Metals  3A(2)(b)(i) $80,000.00
27 Nov 2013  Pageys Pty Ltd t/a Chicken Treat Collie  3A(2)(b)(i) $11,000.00
04 Nov 2013  BGC (Australia) Pty Ltd (ACN 005 736 005) t/a BGC Plasterboard  3A(3)(b)(i) $40,000.00
|< First < Previous 1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 201 – 250 of 570

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed