skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 1 – 50 of 570
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
13 Jun 2023  Luke Fraser CORDEROY  3A(3)(a)(i) $60,000.00
08 May 2023  Firm Construction Pty Ltd (ACN:105 062 940)  3A(3)(b)(i) $600,000.00
08 Dec 2022  Swinging Bricklayers Pty Ltd (ACN 617376897)  3A(3)(b)(i) $600,000.00
18 Nov 2022  CDM Hydraulics Pty Ltd (ACN:154 811 319)  3A(3)(b)(i) $375,000.00
18 Nov 2022  Clinton Douglas MOREY  3A(3)(a)(i) $60,000.00
17 Nov 2022  Van Lam TRAN  6.2(1) 1.15(2)(a) $1,000.00
    4.41 1.16(2)(a)(i) $5,000.00
17 Nov 2022  VL Tran Family Company Pty Ltd (ACN: 163 982 161)  3A(3)(b)(i) $110,000.00
04 Nov 2022  Unique Metal Works Pty Ltd (ACN: 150 525 876)  3A(2)(b)(i) $300,000.00
27 Oct 2022  Ryan and Melissa Pty Ltd (ACN: 152 339 529) trading as Vivian Plumbing and Civil  3A(3)(b)(i) $600,000.00
20 Oct 2022  Chain Applications Pty Ltd t/as The Rigging Shed (ACN: 098 941 578)  3A(3)(b)(i) $300,000.00
18 Oct 2022  Badge Constructions (WA) Pty Ltd (ACN: 099 721 089)  3A(2)(b)(i) $120,000.00
19 Sep 2022  PT Supplies Group Pty Ltd (ACN: 609 692 971)  3A(3)(b)(i) $220,000.00
    3A(1)(b)(ii)(I) $20,000.00
02 Sep 2022  L. & M. Radiator Pty Ltd (ACN: 008 754 354)  3A(3)(b)(i) $500,000.00
23 Aug 2022  Centurion Transport Pty Ltd (ACN: 008 746 334)  3A(2)(b)(i) $40,000.00
11 Aug 2022  Expressway-Civic Pty Ltd (ACN 008 924 285)  3A(3)(b)(i) $390,000.00
28 Jul 2022  Mode 2 Group Pty Ltd (ACN 166 168 823)  3A(3)(b)(i) $60,000.00
27 Jun 2022  Salvatore Tomo MANGIONE  3A(3)(a)(i) $70,000.00
02 May 2022  JSS Logistics Pty Ltd (ACN 134 369 761)  3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $9,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
    3.131(1)(a) 1.16(2)(b)(i) $80,000.00 (Global)
23 Mar 2022  The State of Western Australia (Responsible Agency - Department of Justice)  3A(3)(b)(ii) $900,000.00
09 Mar 2022  David Gerardes VAN DE MEEBERG  3A(3)(a)(i) $70,000.00
09 Mar 2022  V.D.M. Engineering Pty Ltd (ACN: 131 919 643)  3A(3)(b)(i) $390,000.00
11 Feb 2022  Alcove Engineering & Construction Pty Ltd (ACN: 610 967 836)  3A(2)(b)(i) $45,000.00
09 Feb 2022  Swissport Australia Pty Ltd (ACN 103 196 701)  3A(3)(b)(i) $110,000.00
10 Dec 2021  Resource Recovery Solutions Pty Ltd (ACN 128 285 263)  3A(3)(b)(i) $230,000.00
08 Dec 2021  B&Y Precision Engineering Pty Ltd (ACN: 124 997 753) trading as De Cassan Industries  3A(2)(b)(i) $200,000.00
1 2 3 4 5 6 7 8 9 Next > Last >| Prosecution results 1 – 50 of 570

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed