skip navigation

Summaries of successful prosecutions

Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 since 1st January 2005. Searching and indexing of this database is limited to convictions for offences against the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 committed on or after 1 January 2005, when the statutory offence and penalty regimes were significantly amended.

Offences committed prior to 1 January 2005, while of limited comparative relevance, can be accessed via the following link.

Search tips:

The "Search Prosecutions Summaries" toolbar allows you to search summaries by offender, regulation, Act or penalty provision. This search can be refined by either clicking on the highlighted or hyperlinked text or the column headings.

|< First < Previous 4 5 6 7 8 9 10 11 12 Next > Last >| Prosecution results 451 – 500 of 579
Swipe to see more information
Conviction Date Offender Regulation Section Penalty Provision Penalty Imposed
15 Dec 2014  Dale Francis Mortley  20A(2)(c) $6,800.00 (Global)
31 Oct 2012  D'Orsogna Limited (ACN 063 427 752)  3A(3)(b)(i) $10,000.00
02 Dec 2010  D & G Hoists & Cranes Pty Ltd (ACN 084 148 096)  3A(3)(b)(i) $90,000.00
26 Oct 2009  Crystal Printing Solutions Pty Ltd t/a Worldwide Online Printing Cannington  3A(3)(b)(i) $36,000.00
15 Feb 2012  Crothers Construction Pty Ltd (ACN 084 751 511)  3.55(1)(a) 1.16(2)(b)(i) $5,000.00
04 Mar 2016  Cranes “R” Us (WA) Pty Ltd (ACN 100 555 342)  6.2(3) 1.16(2)(b)(i) $5,000.00
18 Aug 2011  Craig Robert Lee  20A(3)(c) $2,500.00
16 Feb 2011  Craig Ford  20A(3)(c) $2,000.00
24 Jun 2016  Cornelius Van Luxemborg  6.20(2)(b) 1.15(2)(a) $1,800.00 (Global)
    6.20(2)(b) 1.15(2)(a) $1,800.00 (Global)
    6.20(2)(b) 1.15(2)(a) $1,800.00 (Global)
    6.20(2)(b) 1.15(2)(a) $1,800.00 (Global)
    6.20(2)(b) 1.15(2)(a) $1,800.00 (Global)
    6.20(2)(c) 1.15(2)(a) $1,800.00 (Global)
03 Sep 2009  Comgroup Supplies Pty Limited  3A(3)(b)(i) $20,000.00
17 Apr 2008  Cognomen Pty Ltd t/a Centra Fine Foods  3A(2)(b)(i) $15,000.00
    3A(1)(b)(ii)(I) $1,500.00
06 May 2011  Coda Contracting Pty Ltd (ACN 103 678 039)  3.123(1) 1.16(2)(b)(i) $2,500.00
01 Oct 2013  Cochrane & Sons Pty Ltd (ACN 000 953 382)  3A(3)(b)(i) $65,000.00
23 May 2017  Co-operative Bulk Handling Limited  3A(3)(b)(i) $37,500.00
18 Nov 2022  Clinton Douglas MOREY  3A(3)(a)(i) $60,000.00
21 Nov 2014  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.134(1) 1.16(2)(b)(i) $2,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
    3.131(1)(a) 3.132(2)(a) 1.16(2)(b)(i) $21,000.00 (Global)
25 Jul 2016  Cleveland Freightlines Pty Ltd (ACN 007 853 465)  3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
    3.134(1) 1.16(2)(b)(ii) $30,000.00 (Global)
|< First < Previous 4 5 6 7 8 9 10 11 12 Next > Last >| Prosecution results 451 – 500 of 579

Prosecutions RSS feed

There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.

You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.

Subscribe to the Prosecutions RSS feed